Model: | PN656 | Material: | PC Fireproof Material, PC(UL94V-0) | Service: | ODM/OEM |
Output Power: | 65W | Protection: | SCP, OVP, OTP, OLP, OCP | Brand: | GaNPower |
Function: | PD, PD 3.0, PD 2.0 | Safety Approvals: | ETL CE FCC ROHS PSE KC CCC | Warranty: | 2 years |
MOQ: | 100 | Customization: | Customized Logo/Packing | Color: | Black/White |
AC Plus: | EU US UK JP KR AU | Size: | 41*29*66mm | Package: | White box/ Customize |
Port: | 1xUSB-C 1xUSB-A | Shipping: | Sea/Air freight, Land freight | Place of Origin: | Guangdong China |
Model | Input | DC Output | Output Power | Output Simulation | Function | Certs | Usage |
PQ656 |
1100-240V, 50/60Hz, 1.5A Max | USB-C output: 3.3V-11V/3A, 5V/3A, 9V/3A, 12V/3A,15V/3A, 20V/2.25A, 20V/3.25A USB-A output: 5V/3A, 9V/2A, 12V/1.5A USB-C+USB-A output: 45WPD+18WQC |
65W |
Condition A: USB-C: 65WPD |
QC1.0, QC2.0, QC3.0, PD, PD 3.0 | ETL CE FCC ROHS PSE KC CCC |
Mobile Phone, Tablet, Power Bank, Wireless Charger |
Condition B: USB-A: 18WQC |
|||||||
Condition C: USB-C+USB-A USB-C: 45WPD USB-A: 18WQC |
|||||||